Receive the Viber verification code online with a temporary number from 134 countries. Pick a country below, get the number instantly and read the SMS on your Activations page.
Live prices and availability. Cheapest first — open a country for operators and details.
| Country | Price | Available | Success | |
|---|---|---|---|---|
| Canada +1 | from $0.0130 | 894,751 | 0% | Details |
| United Kingdom +44 | from $0.0200 | 9,507,384 | 0% | Details |
| Kenya +254 | from $0.0484 | 9,211,110 | 0% | Details |
| Netherlands +31 | from $0.0501 | 1,096,766 | 38% | Details |
| France +33 | from $0.0501 | 709,572 | 4% | Details |
| Indonesia +62 | from $0.0550 | 1,315,406 | 4% | Details |
| Mexico +52 | from $0.0750 | 5,907,969 | — | Details |
| Argentina +54 | from $0.0780 | 485,205 | 0% | Details |
| Equatorial Guinea +240 | from $0.0833 | 10,701 | — | Details |
| Egypt +20 | from $0.1000 | 195,219 | 0% | Details |
| Nicaragua +505 | from $0.1000 | 101,327 | — | Details |
| Colombia +57 | from $0.1028 | 7,220,534 | 0% | Details |
| Malaysia +60 | from $0.1158 | 1,841,625 | 0% | Details |
| Hong Kong +852 | from $0.1166 | 8,633,098 | 1% | Details |
| South Africa +27 | from $0.1166 | 1,276,094 | 0% | Details |
| Cambodia +855 | from $0.1166 | 1,119,186 | 0% | Details |
| Morocco +212 | from $0.1190 | 8,630,830 | 0% | Details |
| Brazil +55 | from $0.1283 | 13,758,446 | 0% | Details |
| United States +1 | from $0.1316 | 13,524 | 0% | Details |
| Gambia +220 | from $0.1333 | 201,112 | 0% | Details |
| Philippines +63 | from $0.1375 | 201,791 | 1% | Details |
| Sierra Leone +232 | from $0.1444 | 196,530 | 0% | Details |
| East Timor +670 | from $0.1474 | 35,436 | 0% | Details |
| Laos +856 | from $0.1550 | 206,287 | 0% | Details |
| India +91 | from $0.1583 | 8,779,930 | 0% | Details |
| Armenia +374 | from $0.1583 | 93,232 | 6% | Details |
| Czechia +420 | from $0.1599 | 1,578,374 | 0% | Details |
| Macau +853 | from $0.1650 | 29,284 | 24% | Details |
| Spain +34 | from $0.1664 | 8,916,472 | 0% | Details |
| Sweden +46 | from $0.1667 | 5,808,103 | 0% | Details |
| Taiwan +886 | from $0.1667 | 657,051 | — | Details |
| Albania +355 | from $0.1667 | 109,963 | — | Details |
| Guinea +224 | from $0.1667 | 94,221 | 0% | Details |
| Jordan +962 | from $0.1667 | 93,074 | — | Details |
| Algeria +213 | from $0.1667 | 49 | 0% | Details |
| Honduras +504 | from $0.1723 | 213,164 | 0% | Details |
| Peru +51 | from $0.1733 | 5,700,600 | 4% | Details |
| Thailand +66 | from $0.1750 | 430,052 | 2% | Details |
| Bolivia +591 | from $0.1767 | 603,196 | 0% | Details |
| Nigeria +234 | from $0.1775 | 268,904 | 0% | Details |
| Vietnam +84 | from $0.1794 | 278,175 | 0% | Details |
| Poland +48 | from $0.1811 | 695,666 | 5% | Details |
| Swaziland +268 | from $0.1833 | 32,652 | 0% | Details |
| Ivory Coast +225 | from $0.1867 | 136,822 | 0% | Details |
| Ghana +233 | from $0.1875 | 543,147 | — | Details |
| Madagascar +261 | from $0.1882 | 108,899 | 0% | Details |
| Paraguay +595 | from $0.1975 | 226,422 | 0% | Details |
| Venezuela +58 | from $0.1975 | 204,647 | 0% | Details |
| Bangladesh +880 | from $0.1977 | 74,391 | 0% | Details |
| Montenegro +382 | from $0.1983 | 106,137 | — | Details |
| Dominican Republic +1 | from $0.1999 | 118,582 | 0% | Details |
| Congo +243 | from $0.1999 | 51,219 | — | Details |
| Uganda +256 | from $0.2033 | 326,587 | — | Details |
| Mozambique +258 | from $0.2072 | 37,765 | 0% | Details |
| Tanzania +255 | from $0.2083 | 209,482 | 0% | Details |
| Pakistan +92 | from $0.2116 | 297,431 | 0% | Details |
| Hungary +36 | from $0.2116 | 172,949 | 9% | Details |
| Sri Lanka +94 | from $0.2116 | 141,795 | 0% | Details |
| Mauritius +230 | from $0.2166 | 39,022 | 0% | Details |
| Namibia +264 | from $0.2166 | 37,918 | 0% | Details |
| Georgia +995 | from $0.2322 | 180 | 0% | Details |
| Cameroon +237 | from $0.2334 | 190,831 | — | Details |
| Guatemala +502 | from $0.2334 | 22,629 | — | Details |
| Afghanistan +93 | from $0.2358 | 102,826 | 0% | Details |
| Greece +30 | from $0.2571 | 396,961 | 0% | Details |
| Latvia +371 | from $0.2595 | 620,566 | 0% | Details |
| Zambia +260 | from $0.2633 | 102,369 | — | Details |
| Panama +507 | from $0.2638 | 422,361 | 0% | Details |
| North Macedonia +389 | from $0.2666 | 195,900 | 4% | Details |
| Uruguay +598 | from $0.2666 | 40,022 | 0% | Details |
| Papua New Guinea +675 | from $0.2666 | 34,819 | 0% | Details |
| New Caledonia +687 | from $0.2666 | 12,802 | 0% | Details |
| Mauritania +222 | from $0.2783 | 509,277 | 0% | Details |
| Turkmenistan +993 | from $0.2800 | 14,315 | 0% | Details |
| Ethiopia +251 | from $0.2874 | 168,884 | — | Details |
| Togo +228 | from $0.2883 | 166,636 | — | Details |
| Lesotho +266 | from $0.3000 | 130,802 | — | Details |
| Tunisia +216 | from $0.3000 | 25,486 | — | Details |
| Jamaica +1 | from $0.3000 | 11,560 | — | Details |
| Haiti +509 | from $0.3060 | 198,646 | 0% | Details |
| Croatia +385 | from $0.3101 | 8 | 3% | Details |
| Ireland +353 | from $0.3167 | 742,040 | 3% | Details |
| Tajikistan +992 | from $0.3333 | 25,000 | 0% | Details |
| Serbia +381 | from $0.3422 | 202,195 | 3% | Details |
| Estonia +372 | from $0.3580 | 22,806 | 0% | Details |
| Norway +47 | from $0.3583 | 1,827,395 | 0% | Details |
| Liberia +231 | from $0.3588 | 198,763 | 0% | Details |
| Cape Verde +238 | from $0.3617 | 110,310 | 5% | Details |
| Costa Rica +506 | from $0.3617 | 31,951 | 0% | Details |
| Senegal +221 | from $0.3700 | 122,425 | 0% | Details |
| Germany +49 | from $0.3710 | 1,146,336 | 0% | Details |
| Moldova +373 | from $0.3766 | 343,361 | 0% | Details |
| Finland +358 | from $0.3805 | 1,151,942 | 0% | Details |
| Angola +244 | from $0.3983 | 399,026 | — | Details |
| Salvador +503 | from $0.4025 | 170,717 | — | Details |
| Cyprus +357 | from $0.4243 | 1,137,002 | 3% | Details |
| Israel +972 | from $0.4406 | 8,376,287 | 0% | Details |
| Slovenia +386 | from $0.4450 | 963,324 | 0% | Details |
| Lithuania +370 | from $0.4450 | 894,977 | 0% | Details |
| Romania +40 | from $0.4450 | 25,042 | 0% | Details |
| Burundi +257 | from $0.4766 | 117,934 | 0% | Details |
| Austria +43 | from $0.4900 | 2,023,195 | 3% | Details |
| Saint Lucia +1758 | from $0.4917 | 17,094 | 0% | Details |
| Italy +39 | from $0.5229 | 3,798,376 | 13% | Details |
| Maldives +960 | from $0.5283 | 11,507 | 0% | Details |
| Gabon +241 | from $0.5316 | 606,463 | 4% | Details |
| Malawi +265 | from $0.5350 | 120,738 | 0% | Details |
| Benin +229 | from $0.5433 | 270,223 | 12% | Details |
| Bahrain +973 | from $0.5483 | 39,616 | 0% | Details |
| Slovakia +421 | from $0.5491 | 1,248,318 | 5% | Details |
| Botswana +267 | from $0.5561 | 37,444 | 0% | Details |
| Reunion +262 | from $0.5567 | 41,484 | 0% | Details |
| Barbados +1246 | from $0.5599 | 35,809 | 0% | Details |
| Ecuador +593 | from $0.5950 | 363,601 | 0% | Details |
| Guyana +592 | from $0.6100 | 33,208 | 0% | Details |
| Luxembourg +352 | from $0.6249 | 1,103,112 | — | Details |
| Suriname +597 | from $0.6400 | 33,977 | 5% | Details |
| Azerbaijan +994 | from $0.6491 | 117,736 | 0% | Details |
| Aruba +297 | from $0.6500 | 11,207 | — | Details |
| Saudi Arabia +966 | from $0.6933 | 25,000 | 0% | Details |
| Nepal +977 | from $0.7216 | 130,875 | 0% | Details |
| Chad +235 | from $0.7916 | 499,702 | 0% | Details |
| Bhutan +975 | from $0.8667 | 38,080 | 0% | Details |
| French Guiana +594 | from $0.8667 | 16,829 | — | Details |
| Antigua and Barbuda +1268 | from $0.8667 | 5,731 | 5% | Details |
| Saint Vincent and the Grenadines +1784 | from $0.9100 | 25,000 | 0% | Details |
| Portugal +351 | from $0.9133 | 1,887,688 | 0% | Details |
| Bulgaria +359 | from $0.9516 | 364,956 | 5% | Details |
| Rwanda +250 | from $0.9533 | 38,230 | 0% | Details |
| Guinea-Bissau +245 | from $0.9533 | 11,455 | 0% | Details |
| Saint Kitts and Nevis +1869 | from $0.9967 | 7,335 | 5% | Details |
| Bosnia and Herzegovina +387 | from $1.3000 | 262,604 | 0% | Details |
| Australia +61 | from $2.0834 | 1,420,989 | 6% | Details |
| Burkina Faso +226 | from $3.0482 | 44,321 | 0% | Details |
Prices are per number, for one verification. Stock and success rate update every few minutes.
Sign up with your email and add funds — EasyPaisa, JazzCash and more. A few dollars covers many verifications.
On the Buy page choose Viber, then the country with the price and stock you like. The number appears instantly with its price and time window.
Type it into the app or website. The SMS shows up on your Activations page within seconds — copy the code and you are done.
Viber is tied to a phone number: you register with it and receive a 6-digit activation code by SMS. Pick a country with a good success rate; Viber occasionally refuses numbers from ranges it has flagged.
Every number is virtual and rented for a single verification. No SMS within the time window means an automatic full refund to your balance.
Right now the cheapest Viber number is $0.02 in Canada. Prices differ by country and are listed in the table above; the exact price is shown again before you confirm, and you only pay once per number.
Brazil, United Kingdom and Kenya currently have the most Viber numbers in stock. If a code does not arrive, cancel for a full refund and try one of the other countries — a neighbouring country often works just as well.
Nothing is lost. Cancel the number or let it expire and the full price returns to your balance automatically. Only a number that actually received an SMS is charged.
No. Each number is rented for one verification and released when the activation ends, so set up a recovery email or a second number inside Viber if you need long-term access to the account.
Step-by-step: pick a service and country, get a number, read the code.
Read guideWhich countries work best, how long you have, what to do if no code comes.
Read guideCommon causes, the automatic refund, and how to retry with another country.
Read guidePrivacy, shared inboxes, success rate and cost — an honest comparison.
Read guideFree account, pay per number, refund if no SMS arrives.
Get a Viber number