Receive the Amazon verification code online with a temporary number from 141 countries. Pick a country below, get the number instantly and read the SMS on your Activations page.
Live prices and availability. Cheapest first — open a country for operators and details.
| Country | Price | Available | Success | |
|---|---|---|---|---|
| Kenya +254 | from $0.0667 | 108,570 | 0% | Details |
| Vietnam +84 | from $0.0833 | 1,112,682 | 8% | Details |
| Georgia +995 | from $0.0933 | 8,507,662 | 0% | Details |
| Netherlands +31 | from $0.1000 | 5,175,338 | 54% | Details |
| Cambodia +855 | from $0.1000 | 891,727 | 0% | Details |
| Czechia +420 | from $0.1067 | 1,148,417 | 9% | Details |
| Indonesia +62 | from $0.1067 | 529,405 | 63% | Details |
| Poland +48 | from $0.1166 | 3,048,992 | 10% | Details |
| France +33 | from $0.1166 | 2,957,154 | 2% | Details |
| Canada +1 | from $0.1170 | 3,626,862 | 94% | Details |
| Brazil +55 | from $0.1300 | 14,201,818 | 73% | Details |
| Argentina +54 | from $0.1300 | 267,158 | 92% | Details |
| Ireland +353 | from $0.1334 | 825,599 | 0% | Details |
| Mexico +52 | from $0.1366 | 1,526,350 | 41% | Details |
| Colombia +57 | from $0.1550 | 9,738,194 | 56% | Details |
| Austria +43 | from $0.1599 | 975,567 | 84% | Details |
| Ivory Coast +225 | from $0.1667 | 119,307 | 0% | Details |
| United Kingdom +44 | from $0.1690 | 1,783,023 | 32% | Details |
| Philippines +63 | from $0.1708 | 1,415,453 | 5% | Details |
| Laos +856 | from $0.1716 | 215,256 | 0% | Details |
| Malawi +265 | from $0.1855 | 207,262 | 0% | Details |
| India +91 | from $0.1967 | 1,498,267 | 39% | Details |
| Venezuela +58 | from $0.1999 | 884,202 | 0% | Details |
| Morocco +212 | from $0.2087 | 1,363,036 | 0% | Details |
| Azerbaijan +994 | from $0.2144 | 81,297 | 3% | Details |
| Slovenia +386 | from $0.2150 | 1,052,955 | 0% | Details |
| Mozambique +258 | from $0.2288 | 41,603 | 0% | Details |
| Thailand +66 | from $0.2300 | 1,002,387 | 0% | Details |
| South Africa +27 | from $0.2366 | 1,733,036 | 0% | Details |
| Montenegro +382 | from $0.2366 | 511,567 | — | Details |
| Norway +47 | from $0.2383 | 1,429,157 | 0% | Details |
| Benin +229 | from $0.2383 | 46,995 | 0% | Details |
| Malaysia +60 | from $0.2427 | 6,516,411 | 0% | Details |
| Ethiopia +251 | from $0.2439 | 564,329 | 0% | Details |
| Nicaragua +505 | from $0.2466 | 98,993 | 64% | Details |
| Afghanistan +93 | from $0.2466 | 76,948 | 0% | Details |
| Senegal +221 | from $0.2478 | 93,178 | 0% | Details |
| Finland +358 | from $0.2493 | 1,525,444 | 32% | Details |
| Lithuania +370 | from $0.2496 | 448,344 | 0% | Details |
| Latvia +371 | from $0.2500 | 5,750,622 | 38% | Details |
| Israel +972 | from $0.2500 | 213,963 | 71% | Details |
| Bangladesh +880 | from $0.2556 | 96,755 | 0% | Details |
| Guatemala +502 | from $0.2556 | 39,614 | 0% | Details |
| Italy +39 | from $0.2600 | 3,560,960 | 14% | Details |
| Romania +40 | from $0.2600 | 781,399 | 0% | Details |
| Papua New Guinea +675 | from $0.2600 | 594,736 | 0% | Details |
| Estonia +372 | from $0.2600 | 481,355 | 48% | Details |
| Salvador +503 | from $0.2600 | 306,836 | 73% | Details |
| Nigeria +234 | from $0.2600 | 242,668 | 5% | Details |
| Angola +244 | from $0.2600 | 156,388 | 0% | Details |
| Ghana +233 | from $0.2600 | 101,888 | 0% | Details |
| Trinidad and Tobago +1 | from $0.2600 | 9,167 | 16% | Details |
| Guinea +224 | from $0.2608 | 45,454 | 0% | Details |
| Cameroon +237 | from $0.2617 | 2,048,383 | 8% | Details |
| Swaziland +268 | from $0.2617 | 1,454,839 | 0% | Details |
| Madagascar +261 | from $0.2617 | 186,334 | 0% | Details |
| Saint Lucia +1758 | from $0.2617 | 12,550 | — | Details |
| Peru +51 | from $0.2633 | 1,304,375 | 4% | Details |
| Honduras +504 | from $0.2713 | 356,248 | 0% | Details |
| Tanzania +255 | from $0.2744 | 139,981 | 0% | Details |
| Cape Verde +238 | from $0.2783 | 14,703 | 27% | Details |
| Taiwan +886 | from $0.2800 | 508,847 | 0% | Details |
| Jamaica +1 | from $0.2867 | 89,805 | 52% | Details |
| Congo +243 | from $0.2867 | 32,668 | 0% | Details |
| Costa Rica +506 | from $0.2867 | 28,309 | 52% | Details |
| Panama +507 | from $0.2916 | 359,907 | 58% | Details |
| Sierra Leone +232 | from $0.2950 | 138,167 | 0% | Details |
| Namibia +264 | from $0.2950 | 40,172 | 61% | Details |
| Egypt +20 | from $0.3000 | 6,590,025 | 0% | Details |
| Mauritania +222 | from $0.3033 | 1,140,976 | 0% | Details |
| Gabon +241 | from $0.3038 | 1,146,992 | — | Details |
| Algeria +213 | from $0.3116 | 4,595,981 | 0% | Details |
| Nepal +977 | from $0.3116 | 1,185,248 | 0% | Details |
| Jordan +962 | from $0.3116 | 658,545 | 0% | Details |
| Paraguay +595 | from $0.3116 | 210,544 | 4% | Details |
| Barbados +1246 | from $0.3116 | 33,172 | 48% | Details |
| Portugal +351 | from $0.3120 | 1,410,915 | 43% | Details |
| Spain +34 | from $0.3120 | 502,412 | 17% | Details |
| Liberia +231 | from $0.3199 | 1,827,679 | 0% | Details |
| Botswana +267 | from $0.3199 | 1,241,678 | 0% | Details |
| Hong Kong +852 | from $0.3250 | 686,696 | 17% | Details |
| United States +1 | from $0.3250 | 104,204 | 43% | Details |
| Bolivia +591 | from $0.3333 | 1,126,745 | — | Details |
| East Timor +670 | from $0.3350 | 22,924 | 0% | Details |
| Greece +30 | from $0.3400 | 1,107,550 | 56% | Details |
| Moldova +373 | from $0.3413 | 213,008 | 0% | Details |
| Tunisia +216 | from $0.3533 | 1,925,517 | 0% | Details |
| Gambia +220 | from $0.3533 | 1,084,087 | 0% | Details |
| Mauritius +230 | from $0.3533 | 108,302 | 0% | Details |
| Suriname +597 | from $0.3533 | 32,743 | 0% | Details |
| Equatorial Guinea +240 | from $0.3533 | 15,507 | — | Details |
| Pakistan +92 | from $0.3558 | 1,148,291 | 0% | Details |
| Haiti +509 | from $0.3649 | 216,351 | 0% | Details |
| Cyprus +357 | from $0.3654 | 213,564 | 32% | Details |
| Bulgaria +359 | from $0.3666 | 90,734 | 4% | Details |
| Zambia +260 | from $0.3708 | 1,128,518 | 0% | Details |
| Reunion +262 | from $0.3734 | 433,233 | — | Details |
| Turkmenistan +993 | from $0.3734 | 25,000 | 0% | Details |
| Albania +355 | from $0.3749 | 66,199 | 0% | Details |
| Bahrain +973 | from $0.3832 | 29,449 | 0% | Details |
| Sweden +46 | from $0.3891 | 9,079,858 | 0% | Details |
| Ecuador +593 | from $0.3900 | 1,274,183 | 0% | Details |
| Chad +235 | from $0.3900 | 1,139,305 | 0% | Details |
| Aruba +297 | from $0.3900 | 594,099 | — | Details |
| Uganda +256 | from $0.3900 | 280,426 | 5% | Details |
| Bosnia and Herzegovina +387 | from $0.3900 | 193,413 | 0% | Details |
| Sri Lanka +94 | from $0.3900 | 142,090 | 0% | Details |
| Dominican Republic +1 | from $0.3900 | 110,462 | 60% | Details |
| Rwanda +250 | from $0.3900 | 39,045 | — | Details |
| Bhutan +975 | from $0.3900 | 35,123 | 0% | Details |
| Tajikistan +992 | from $0.3900 | 25,000 | 0% | Details |
| Saint Vincent and the Grenadines +1784 | from $0.3900 | 25,000 | — | Details |
| Kyrgyzstan +996 | from $0.3900 | 25,000 | 0% | Details |
| Puertorico +1 | from $0.3900 | 23,941 | 0% | Details |
| Guinea-Bissau +245 | from $0.3900 | 19,574 | 0% | Details |
| New Caledonia +687 | from $0.3900 | 15,735 | — | Details |
| Saint Kitts and Nevis +1869 | from $0.3900 | 6,462 | — | Details |
| Antigua and Barbuda +1268 | from $0.3900 | 4,617 | 0% | Details |
| Denmark +45 | from $0.4167 | 1,843,962 | 92% | Details |
| Armenia +374 | from $0.4316 | 212,902 | 0% | Details |
| Burundi +257 | from $0.4433 | 506,109 | 0% | Details |
| Burkina Faso +226 | from $0.4433 | 58,514 | 0% | Details |
| Togo +228 | from $0.4450 | 1,103,524 | 0% | Details |
| Lesotho +266 | from $0.4499 | 275,096 | — | Details |
| Mongolia +976 | from $0.4833 | 469,372 | 0% | Details |
| Maldives +960 | from $0.4833 | 67,955 | 0% | Details |
| Guyana +592 | from $0.4833 | 35,471 | 0% | Details |
| Slovakia +421 | from $0.5117 | 2,108,322 | 38% | Details |
| Serbia +381 | from $0.5200 | 747,909 | 18% | Details |
| Croatia +385 | from $0.5200 | 686,953 | 57% | Details |
| Belgium +32 | from $0.5833 | 5,749,473 | 0% | Details |
| North Macedonia +389 | from $0.6133 | 140,317 | 50% | Details |
| Germany +49 | from $0.6240 | 1,034,246 | 87% | Details |
| Kuwait +965 | from $0.6266 | 226,214 | 0% | Details |
| Hungary +36 | from $0.6291 | 458,435 | 0% | Details |
| Uruguay +598 | from $0.6500 | 35,485 | 19% | Details |
| French Guiana +594 | from $0.6500 | 16,597 | — | Details |
| Australia +61 | from $0.8900 | 938,105 | 87% | Details |
| Oman +968 | from $0.9100 | 25,000 | 0% | Details |
| Luxembourg +352 | from $0.9367 | 1,097,061 | 10% | Details |
| Macau +853 | from $1.0400 | 112,529 | 0% | Details |
Prices are per number, for one verification. Stock and success rate update every few minutes.
Sign up with your email and add funds — EasyPaisa, JazzCash and more. A few dollars covers many verifications.
On the Buy page choose Amazon, then the country with the price and stock you like. The number appears instantly with its price and time window.
Type it into the app or website. The SMS shows up on your Activations page within seconds — copy the code and you are done.
Amazon asks for SMS verification when you create an account, sign in from a new device or change payment details. The code arrives within seconds on a virtual number. Keep the activation open for its full window in case Amazon sends a second code.
Every number is virtual and rented for a single verification. No SMS within the time window means an automatic full refund to your balance.
Right now the cheapest Amazon number is $0.07 in Kenya. Prices differ by country and are listed in the table above; the exact price is shown again before you confirm, and you only pay once per number.
Brazil, Colombia and Sweden currently have the most Amazon numbers in stock. If a code does not arrive, cancel for a full refund and try one of the other countries — a neighbouring country often works just as well.
Nothing is lost. Cancel the number or let it expire and the full price returns to your balance automatically. Only a number that actually received an SMS is charged.
No. Each number is rented for one verification and released when the activation ends, so set up a recovery email or a second number inside Amazon if you need long-term access to the account.
Step-by-step: pick a service and country, get a number, read the code.
Read guideWhich countries work best, how long you have, what to do if no code comes.
Read guideCommon causes, the automatic refund, and how to retry with another country.
Read guidePrivacy, shared inboxes, success rate and cost — an honest comparison.
Read guideFree account, pay per number, refund if no SMS arrives.
Get a Amazon number